The John D. Kraus Memorial
Amateur Radio Club - W8JK

W8JK/WOW
Ohio QSO Party Log

START-OF-LOG: W8JK/WOW - Ohio QSO Party, 2007

CREATED-BY: N3FJP's OH State QSO Party Program 1.7
CALLSIGN: W8JK/WOW
ARRL-SECTION: OH
COUNTY: Delaware
CONTEST: State QSO Party - OH
CATEGORY: SINGLE-OP ALL HIGH MIXED
CLUB-NAME: John D. Kraus Memorial ARC
CLAIMED-SCORE: 18,644
COUNT-OF-QSOs - 139
NAME: Bob Dixon W8ERD

QSO: 7000 CW 2007-08-25 1735 W8JK/WOW 001 Fran W4JKC 5 SC
QSO: 7000 CW 2007-08-25 1735 W8JK/WOW 002 Fran N9CIQ 7 WI
QSO: 7000 CW 2007-08-25 1736 W8JK/WOW 003 Fran N2CU 5 NY
QSO: 7000 CW 2007-08-25 1737 W8JK/WOW 004 Fran W9HB 24 WI
QSO: 7000 CW 2007-08-25 1738 W8JK/WOW 005 Fran K8AJS 95 WAYN
QSO: 7000 CW 2007-08-25 1739 W8JK/WOW 006 Fran KD2MX 15 NJ
QSO: 7000 CW 2007-08-25 1740 W8JK/WOW 007 Fran WB2ABD 34 NY
QSO: 7000 CW 2007-08-25 1741 W8JK/WOW 008 Fran K3GY 16 PA
QSO: 7000 CW 2007-08-25 1743 W8JK/WOW 009 Fran W8MJ 30 MI
QSO: 7000 CW 2007-08-25 1743 W8JK/WOW 010 Fran NA4Y 59 TN
QSO: 7000 CW 2007-08-25 1743 W8JK/WOW 011 Fran N4JF 59 AL
QSO: 7000 CW 2007-08-25 1744 W8JK/WOW 012 Fran N8II 56 WV
QSO: 7000 CW 2007-08-25 1744 W8JK/WOW 013 Fran W2LHL 33 NJ
QSO: 7000 CW 2007-08-25 1745 W8JK/WOW 014 Fran N3ATQ 4 PA
QSO: 7000 CW 2007-08-25 1745 W8JK/WOW 015 Fran W1END 10 NH
QSO: 7000 CW 2007-08-25 1746 W8JK/WOW 016 Fran N8VV 61 COSH
QSO: 7000 CW 2007-08-25 1748 W8JK/WOW 017 Fran KU8E 50 GA
QSO: 7000 CW 2007-08-25 1749 W8JK/WOW 018 Fran N8OT 48 BUTL
QSO: 7000 CW 2007-08-25 1749 W8JK/WOW 019 Fran N4PN 70 GA
QSO: 7000 CW 2007-08-25 1750 W8JK/WOW 020 Fran N4GK 4 AL
QSO: 7000 CW 2007-08-25 1751 W8JK/WOW 021 Fran K3MRG 32 PA
QSO: 7000 CW 2007-08-25 1752 W8JK/WOW 022 Fran KC2NLF 1 NY
QSO: 7000 CW 2007-08-25 1753 W8JK/WOW 023 Fran K8ZZV 26 WI
QSO: 7000 CW 2007-08-25 1754 W8JK/WOW 024 Fran K3AN 48 SC
QSO: 7000 CW 2007-08-25 1755 W8JK/WOW 025 Fran W3NX 5 DE
QSO: 7000 CW 2007-08-25 1755 W8JK/WOW 026 Fran W5MPC 6 MS
QSO: 7000 CW 2007-08-25 1756 W8JK/WOW 027 Fran KA4NWS 47 SC
QSO: 7000 CW 2007-08-25 1756 W8JK/WOW 028 Fran AA8R 3 MI
QSO: 7000 CW 2007-08-25 1757 W8JK/WOW 029 Fran WU9F 38 WI
QSO: 7000 CW 2007-08-25 1757 W8JK/WOW 030 Fran VE3NBJ 49 ON
QSO: 7000 CW 2007-08-25 1758 W8JK/WOW 031 Fran K9OM 61 IL
QSO: 7000 CW 2007-08-25 1758 W8JK/WOW 032 Fran K1BO 10 NC
QSO: 7000 CW 2007-08-25 1758 W8JK/WOW 033 Fran N9FC 17 IN
QSO: 7000 CW 2007-08-25 1759 W8JK/WOW 034 Fran K4OD 26 GA
QSO: 7000 CW 2007-08-25 1801 W8JK/WOW 035 Fran WA3KVN 17 PA
QSO: 7000 CW 2007-08-25 1803 W8JK/WOW 036 Fran W9ZJX 4 IL
QSO: 7000 CW 2007-08-25 1803 W8JK/WOW 037 Fran N2CQ 15 NJ
QSO: 7000 CW 2007-08-25 1804 W8JK/WOW 038 Fran W5IB38 5 CT
QSO: 7000 CW 2007-08-25 1805 W8JK/WOW 039 Fran N5IE 2 VA
QSO: 7000 CW 2007-08-25 1806 W8JK/WOW 040 Fran W0JFR 3 CO
QSO: 7000 CW 2007-08-25 1807 W8JK/WOW 041 Fran N8CPA 10 FRAN
QSO: 7000 CW 2007-08-25 1808 W8JK/WOW 042 Fran K8AJ 119 WAYN
QSO: 7000 CW 2007-08-25 1809 W8JK/WOW 043 Fran K5YAA 5 OK
QSO: 7000 CW 2007-08-25 1810 W8JK/WOW 044 Fran N3IUC 40 MD
QSO: 7000 CW 2007-08-25 1812 W8JK/WOW 045 Fran K2AMY 2 NY
QSO: 7000 CW 2007-08-25 1814 W8JK/WOW 046 Fran K4ZGB 47 AL
QSO: 7000 CW 2007-08-25 1816 W8JK/WOW 047 Fran K1TTT 19 MA
QSO: 7000 CW 2007-08-25 1817 W8JK/WOW 048 Fran KF2O 29 NY
QSO: 7000 CW 2007-08-25 1818 W8JK/WOW 049 Fran K4LTA 7 TN
QSO: 7000 CW 2007-08-25 1819 W8JK/WOW 050 Fran K1NY 3 NY
QSO: 7000 CW 2007-08-25 1820 W8JK/WOW 051 Fran N8EE 25 BROW
QSO: 7000 CW 2007-08-25 1820 W8JK/WOW 052 Fran K2AA 1 NY
QSO: 7000 CW 2007-08-25 1821 W8JK/WOW 053 Fran N9HDE 43 IA
QSO: 7000 CW 2007-08-25 1822 W8JK/WOW 054 Fran W5OOO 49 AK
QSO: 7000 CW 2007-08-25 1823 W8JK/WOW 055 Fran K9IA 4 FL
QSO: 7000 CW 2007-08-25 1824 W8JK/WOW 056 Fran K4EXT 11 AZ
QSO: 7000 CW 2007-08-25 1826 W8JK/WOW 057 Fran NR8I 69 MARI
QSO: 7000 CW 2007-08-25 1827 W8JK/WOW 058 Fran N4GV 31 FL
QSO: 7000 CW 2007-08-25 1828 W8JK/WOW 059 Fran K1VLB 2 NH
QSO: 7000 CW 2007-08-25 1829 W8JK/WOW 060 Fran K8WDN 37 MADI
QSO: 7000 CW 2007-08-25 1830 W8JK/WOW 061 Fran K4AMC 83 TN
QSO: 7000 CW 2007-08-25 1830 W8JK/WOW 062 Fran WT9U 33 IN
QSO: 7000 CW 2007-08-25 1831 W8JK/WOW 063 Fran KB5ENP 1 MO
QSO: 7000 CW 2007-08-25 1833 W8JK/WOW 064 Fran K3TW 53 MD
QSO: 7000 CW 2007-08-25 1834 W8JK/WOW 065 Fran AA8HH 105 CLER
QSO: 7000 CW 2007-08-25 1836 W8JK/WOW 066 Fran W2JSJ 6 NY
QSO: 7000 PH 2007-08-25 1840 W8JK/WOW 067 Fran KU8E 67 GA
QSO: 7000 PH 2007-08-25 1841 W8JK/WOW 068 Fran N3IUC 50 MD
QSO: 7000 PH 2007-08-25 1842 W8JK/WOW 069 Fran KD4EAQ 2 VA
QSO: 7000 PH 2007-08-25 1843 W8JK/WOW 070 Fran K4AMC 87 TN
QSO: 7000 PH 2007-08-25 1844 W8JK/WOW 071 Fran W5KDM/M 4 MS
QSO: 7000 PH 2007-08-25 1845 W8JK/WOW 072 Fran W5OOO 56 AK
QSO: 7000 PH 2007-08-25 1845 W8JK/WOW 073 Fran K9JIG 37 WI
QSO: 7000 PH 2007-08-25 1846 W8JK/WOW 074 Fran WA1GZY/M 1 FL
QSO: 7000 PH 2007-08-25 1846 W8JK/WOW 075 Fran N8RMG 1 GA
QSO: 7000 PH 2007-08-25 1847 W8JK/WOW 076 Fran KQ8RP 75 FRAN
QSO: 7000 PH 2007-08-25 1848 W8JK/WOW 077 Fran K4ECP 34 VA
QSO: 7000 PH 2007-08-25 1848 W8JK/WOW 078 Fran N8II 79 WV
QSO: 7000 PH 2007-08-25 1849 W8JK/WOW 079 Fran VE3NBJ 64 ON
QSO: 7000 PH 2007-08-25 1849 W8JK/WOW 080 Fran N4JF 92 AL
QSO: 7000 PH 2007-08-25 1850 W8JK/WOW 081 Fran N1FOJ 24 NH
QSO: 7000 PH 2007-08-25 1850 W8JK/WOW 082 Fran KC9AXZ 6 WI
QSO: 7000 PH 2007-08-25 1851 W8JK/WOW 083 Fran K3ZT 30 PA
QSO: 7000 PH 2007-08-25 1852 W8JK/WOW 084 Fran KB5ENP 2 MO
QSO: 7000 PH 2007-08-25 1852 W8JK/WOW 085 Fran K8IR 98 MI
QSO: 7000 PH 2007-08-25 1853 W8JK/WOW 086 Fran KD5WYK 3 AK
QSO: 7000 PH 2007-08-25 1853 W8JK/WOW 087 Fran N9HDE 49 IA
QSO: 7000 PH 2007-08-25 1854 W8JK/WOW 088 Fran W1KLM 50 AK
QSO: 7000 PH 2007-08-25 1855 W8JK/WOW 089 Fran KR4RO 7 NC
QSO: 7000 PH 2007-08-25 1856 W8JK/WOW 090 Fran K9AA 1 MO
QSO: 7000 PH 2007-08-25 1857 W8JK/WOW 091 Fran KA3AUR 3 PA
QSO: 7000 PH 2007-08-25 1858 W8JK/WOW 092 Fran W9QL 3 IL
QSO: 7000 PH 2007-08-25 1859 W8JK/WOW 093 Fran K8EHB 35 DELA
QSO: 14000 CW 2007-08-25 1900 W8JK/WOW 094 Fran DL3GA 34 DX
QSO: 14000 CW 2007-08-25 1900 W8JK/WOW 095 Fran N6MU 49 CA
QSO: 14000 CW 2007-08-25 1901 W8JK/WOW 096 Fran N4PN 10 GA
QSO: 14000 CW 2007-08-25 1902 W8JK/WOW 097 Fran K8ES 7 DELA
QSO: 14000 CW 2007-08-25 1902 W8JK/WOW 098 Fran K7RL 9 WA
QSO: 14000 CW 2007-08-25 1903 W8JK/WOW 099 Fran KC5R 15 LA
QSO: 14000 CW 2007-08-25 1904 W8JK/WOW 100 Fran WA7JHQ 22 NM
QSO: 14000 CW 2007-08-25 1905 W8JK/WOW 101 Fran W0GXQ 45 MN
QSO: 14000 CW 2007-08-25 1906 W8JK/WOW 102 Fran N5YE 17 LA
QSO: 14000 CW 2007-08-25 1907 W8JK/WOW 103 Fran N05W 25 TX
QSO: 14000 CW 2007-08-25 1907 W8JK/WOW 104 Fran CU2JT 30 DX
QSO: 14000 CW 2007-08-25 1908 W8JK/WOW 105 Fran K5BZH 11 TX
QSO: 14000 CW 2007-08-25 1909 W8JK/WOW 106 Fran KQ6ES 12 CA
QSO: 14000 CW 2007-08-25 1910 W8JK/WOW 107 Fran NQ5Z 16 OK
QSO: 14000 CW 2007-08-25 1912 W8JK/WOW 108 Fran K5YAA 45 OK
QSO: 14000 CW 2007-08-25 1914 W8JK/WOW 109 Fran N4JF 100 AL
QSO: 14000 CW 2007-08-25 1915 W8JK/WOW 110 Fran G3RVM 1 DX
QSO: 14000 CW 2007-08-25 1917 W8JK/WOW 111 Fran KC0ZQR 13 CO
QSO: 14000 CW 2007-08-25 1919 W8JK/WOW 112 Fran K6JEB 1 CA
QSO: 14000 CW 2007-08-25 1920 W8JK/WOW 113 Fran V73NS 1 DX
QSO: 14000 CW 2007-08-25 1921 W8JK/WOW 114 Fran AF5P 22 LA
QSO: 14000 CW 2007-08-25 1922 W8JK/WOW 115 Fran VE9VIC 5 NB
QSO: 14000 CW 2007-08-25 1923 W8JK/WOW 116 Fran W2TB 1 NY
QSO: 14000 CW 2007-08-25 1924 W8JK/WOW 117 Fran N5KA 24 TX
QSO: 14000 PH 2007-08-25 1930 W8JK/WOW 118 Fran K7RFW 10 UT
QSO: 14000 PH 2007-08-25 1931 W8JK/WOW 119 Fran W4KB 1 LA
QSO: 14000 PH 2007-08-25 1932 W8JK/WOW 120 Fran K7RL 24 WA
QSO: 14000 PH 2007-08-25 1932 W8JK/WOW 121 Fran N0NRZ 3 CO
QSO: 14000 PH 2007-08-25 1933 W8JK/WOW 122 Fran N6MU 54 CA
QSO: 14000 PH 2007-08-25 1934 W8JK/WOW 123 Fran KC8FRP 2 DE
QSO: 14000 PH 2007-08-25 1936 W8JK/WOW 124 Fran WB5ONA 9 OK
QSO: 14000 PH 2007-08-25 1937 W8JK/WOW 125 Fran KG6DKW 3 CA
QSO: 14000 PH 2007-08-25 1938 W8JK/WOW 126 Fran KE5OMR 1 TX
QSO: 3500 CW 2007-08-26 0120 W8JK/WOW 127 Fran KN4Y 26 FL
QSO: 3500 CW 2007-08-26 0120 W8JK/WOW 128 Fran KA4NWS 94 SC
QSO: 3500 CW 2007-08-26 0121 W8JK/WOW 129 Fran K9JWI 33 IN
QSO: 3500 CW 2007-08-26 0122 W8JK/WOW 130 Fran NS8O 42 MEIG
QSO: 3500 CW 2007-08-26 0123 W8JK/WOW 131 Fran VE3NBJ 144 ON
QSO: 3500 CW 2007-08-26 0124 W8JK/WOW 132 Fran AA8HH 144 CLER
QSO: 3500 CW 2007-08-26 0125 W8JK/WOW 133 Fran NA4K 136 TN
QSO: 3500 PH 2007-08-26 0130 W8JK/WOW 134 Fran WT8C 273 LAKE
QSO: 3500 PH 2007-08-26 0134 W8JK/WOW 135 Fran K8NVR 307 MEDI
QSO: 3500 PH 2007-08-26 0134 W8JK/WOW 136 Fran N8IW 36 WAYN
QSO: 3500 PH 2007-08-26 0135 W8JK/WOW 137 Fran W8YVF 90 CUYA
QSO: 3500 PH 2007-08-26 0136 W8JK/WOW 138 Fran WB8JUI 259 SENE
QSO: 3500 PH 2007-08-26 0139 W8JK/WOW 139 Fran W8FEJ 9 WARR
END-OF-LOG:
Copyright © 2007-2010
The John D. Kraus Memorial Amateur Radio Club
All Rights Reserved.
Email us (w8jk@w8jk.org)